Description
| Piston O-ring Gasket | FKM Viton, Ø 40×3 mm |
| Stabilizer O-ring Gasket | FKM Viton, Ø 28×3 mm |
| Compression Spring Dimensions | Ø 25×64 mm, Yellow |
| Max. Spring Compression | 17% of the spring length |
| Piston Floor Seal | Pure PTFE |
| Filter | Yellow Brass Alloy, Flat end, 1/8” |
| Oil Purger | Stainless, M6 |
| Grease | Petrol Ofisi, Ultra-Tech CSI 146 |
| Recommend Operating Temperature | -40 ̊C ~ +107 ̊C |
| Temperature Class | T4 (<135 ̊C) |
| Maximum Operating Pressure | 25 bar |
| Differential Pressure | 2.5 bar ~ 15.5 bar |
| Pressure Tolerance | ± 1 bar |
| Fluid Type | LPG (Liquefied Petroleum Gas) |
| Flow Rate (Min/Max) | 5 L/min ~ 145 L/min |
| Input Connection Diameter | 1 ” |
| Dimensions (Max. Dia. x Max. Height) | Ø 95 x 202 mm |
| Weight | 5.5 ± 0.1 kg |



